SOUTH WEST DURHAM LEAGUE
Matches played Monday evenings – 6.30pm start. (**6.00pm start in August)
2025 Fixtures and Results.
| DATE | OPPONENTS | RINK 1 Shots F – A | RINK 2 Shots F – A | RINK 3 Shots F – A | RINK 4 Shots F – A | TOTAL Shots F – A | POINTS |
| 28th April | Darlington RA (home) | 7 – 20 | 16 – 17 | 11 – 32 | 12 – 28 | 46 – 97 | 0 |
| 5th May | Kelloe (away) | 16 – 17 | 16 – 12 | 13 – 26 | 8 – 21 | 53 – 76 | 2 |
| 12th May | Shildon Town (home) | 19 – 12.66 | 6 – 24 | 14 – 22 | 17 – 14 | 56 – 72.66 | 4 |
| 19th May | Spennymoor A (home) | 8 – 34 | 14 – 23 | 9 – 23 | 16 – 27 | 47 – 107 | 0 |
| **Now Thursday 29th May 6.30pm | Cockton Hill (away) | 16 – 14 | 28 – 9 | 21 – 16 | 17 – 15 | 82 – 54 | 10 |
| 2nd June | BishopAuckland (home) | 15 – 16 | 24 – 8 | 23 – 17 | 34 – 11 | 96 – 52 | 8 |
| 9th June | South Park (away) | 13 – 26 | 20 – 16 | 15 – 20 | 23 – 16 | 71 – 78 | 4 |
| 16th June | Spennymoor Jubilee (home) | 26 – 8 | 16 – 17 | 24 – 12 | 17 – 23 | 83 – 60 | 6 |
| 17th June | South Park League KO (away) | 11 – 29 | 16 – 24 | 9.33 – 19 | 24 – 17 | 60.33 – 89 | LOST |
| 23rd June | Shildon Rail (away) | 19 – 24 | 9 – 26 | 15 – 19 | 17 – 19 | 60 – 88 | 0 |
| 30th June | Darlington RA (away) | Match | conceded | due to lack | of available | players | 0 |
| 7th July | Kelloe (home) | 9 – 31 | 11 – 28 | 20 – 13 | 30 – 13 | 70 – 85 | 4 |
| 14th July | Shildon Town (away) | 15.33 – 16 | 17 – 22 | 14 – 14 | 20 – 13 | 66.33 – 65 | 5 |
| 21st July | Spennymoor A (away) | Match | conceded | due to lack | of available | players | 0 |
| 28th July | Cockton Hill (home) | 19 – 20 | 17 – 18 | 22 – 14 | 14 – 22 | 72 – 74 | 2 |
| 4th August | BishopAuckland (away) | 8 – 38 | 12 – 16 | 10 – 16 | 26 – 10 | 56 – 80 | 2 |
| 11th August | South Park (home) | 17 – 18 | 10 – 23 | 7 – 28 | 11 – 18 | 45 – 87 | 0 |
| 18th August | Spennymoor Jubilee (away) | 12 – 26 | 15 – 17 | 7 – 32 | 10 – 15 | 44 – 90 | 0 |
| 25th August | Shildon Rail (home) | 12 – 22 | 10 – 20 | 4 – 28 | 15 – 14 | 41 – 84 | 2 |
| TOTALS | PLAYED | WON | DRAWN | LOST | SHOTS F – A | POINTS | |
| 18** | 3 | 1 | 14 | 988 – 1249 | 49 |

