SOUTH WEST DURHAM LEAGUE
Matches played Monday evenings – 6.30pm start. (**6.00pm start in August)
2026 Fixtures and Results.
| DATE | OPPONENTS | HOME/ AWAY | RINK 1 Shots F – A | RINK 2 Shots F – A | RINK 3 Shots F – A | RINK 4 Shots F – A | TOTAL Shots F – A | MATCH/ TOTAL POINTS |
| 4th May | Kelloe | Home | 8.66 – 23 | 10.66 – 15 | 15 – 23 | 5.33 – 25 | 39.66 – 86 | 0 |
| 11th May | Shildon Town | Home | 11.33 – 15 | 12 – 15 | 29 – 15 | 28 – 10 | 80.33 – 55 | 6 |
| 18th May | Spennymoor A | Home | 9 – 25 | 18 – 14 | 13 – 23 | 19 – 15 | 59 – 77 | 4 |
| 25th May | Cockton Hill | Away | 22 – 17 | 15 – 21 | 20 – 18 | 9 – 21 | 66 – 77 | 4 |
| 1st June | Bishop Auckland | Home | 19.33 – 12 | 18.66 – 12 | 15 – 31 | 19 – 25 | 72 – 80 | 4 |
| 8th June | South Park | Away | 8.66 – 19 | 7.33 – 23 | 8 – 25 | 18 – 18 | 42 – 85 | 1 |
| 12th June | Shildon Rail League KO 1st round | |||||||
| 15th June | Spennymoor Jubilee | Home | ||||||
| 22nd June | Shildon Rail | Away | ||||||
| 29th June | Darlington RA | Away | ||||||
| 6th July | Kelloe | Away | ||||||
| 13th July | Shildon Town | Away | ||||||
| 20th July | Spennymoor A | Away | ||||||
| 27th July | Cockton Hill | Home | ||||||
| 3rd August | Bishop Auckland | Away | ||||||
| 10th August | South Park | Home | ||||||
| 17th August | Spennymoor Jubilee | Away | ||||||
| 24th August | Shildon Rail | Home | ||||||
| 31st August | Darlington RA | Home | ||||||
| TOTALS | PLAYED | WON | DRAWN | LOST | SHOTS F – A | POINTS | POSITION | |
| 6 | 1 | 0 | 5 | 359 – 460 | 19 | 6th |

