The fixtures, and results, for the 2023 weekly league matches are shown below in the following order: South West Durham League (6.30pm Monday evenings), South West Durham Vets League (2.00pm Wednesday afternoons), Durham & District League (2.00pm Saturday afternoons). Points are scored as 2 points per rink (1 point each if drawn), and 2 points for total aggregate score (1 point each if a draw).
SOUTH WEST DURHAM LEAGUE
Date | Team | Rink1 F – A | Rink2 F – A | Rink3 F – A | Rink4 F – A | Total F – A | Points |
1 May | Spennymoor A (away) | 24-15 | 16-13 | 8-27 | 17-17 | 65-72 | 5 |
8 May | BYE | ||||||
15 May | Bishop Auckland (away) | 20-18 | 19-21 | 20-12 | 21-9 | 80-60 | 8 |
22 May | Cockton Hill (home) | 21-12 | 8-38 | 16-28 | 28-10 | 73-88 | 4 |
5 Jun | Shildon Rail (away) | 11-20 | 19-24 | 14-20 | 22-14 | 66-78 | 2 |
12 Jun | Spennymoor Jubilee (home) | 15-17 | 17-19 | 26-13 | 14-24 | 72-73 | 2 |
19 Jun | South Park Lakers (away) | 16-18 | 6-33 | 19-18 | 21-11 | 62-80 | 4 |
26 Jun | LKO 2nd round South Park Cannons (away) | 19-16 | 15-21 | 16-18 | 20-19 | 70-74 | LOSE |
3 Jul | Darlington RA (home) | 13-18 | 16-20 | 14-30 | 8-30 | 51-98 | 0 |
10 Jul | South Park Cannons (away) | 29-9 | 16-20 | 16-11 | 20-22 | 81-62 | 6 |
17 Jul | Kelloe (home) | 12-26 | 14-21 | 19-16 | 16-23 | 61-86 | 2 |
24 Jul | FREE WEEK | ||||||
31 Jul | Shildon Town (away) | Match | cancelled | due to | bad | weather | 5 |
7 Aug | BYE | ||||||
14 Aug | FREE WEEK LKO FINAL | ||||||
21 Aug | Spennymoor Town (home) | 21-15 | 22-14 | 20-11 | 16-13 | 79-53 | 10 |
TOTALS | Played | Won | For | Against | Points | ||
10 | 3 | 690 | 758 | 48 |
SOUTH WEST DURHAM VETS LEAGUE – Division 2
Date | Team | Rink 1 F – A | Rink 2 F – A | Rink 3 F – A | Total Shots F – A | Points |
26 Apr | Consett Park (home) | 14 – 26 | 20 – 20 | 13 – 22 | 47 – 68 | 1 |
3 May | Belmont (away) | 14 – 9 | 10 – 17 | 20 – 13 | 44 – 39 | 6 |
10 May | Fishburn (home) | 20 -12 | 29 – 12 | 20 – 9 | 69 – 33 | 8 |
17 May | BYE | |||||
24 May | Durham City (away) | 30-7 | 23-16 | 12-13 | 65-36 | 6 |
31 May | LKO – Fishburn (home) | 18-8 | 30-8 | 21-14 | 69-30 | WIN |
7 Jun | Lanchester B (home) | 26-13 | 13-15 | 21-19 | 60-47 | 6 |
14 Jun | Addison Park (away) | 11-21 | 30-10 | 23-14 | 64-45 | 6 |
21 Jun | Sherburn B (away) | 14-11 | 26-10 | 20-15 | 60-36 | 8 |
22 Jun | LKO 2nd Round Spennymoor B (away) | 19-26 | 10-35 | 17-12 | 46-73 | LOSE |
28 Jun | Shildon Town (away) | 22-16 | 11-19 | 12-14 | 45-49 | 2 |
5 Jul | Consett Park (away) | 9-24 | 19-18 | 21-15 | 49-57 | 4 |
12 Jul | Belmont (home) | 14-19 | 23-18 | 10-15 | 47-52 | 2 |
24 Jul | Fishburn (away) | 12-8 | 24-13 | 24-8 | 60-29 | 8 |
26 Jul | BYE | |||||
2 Aug | Durham City (home) | Match cancelled | due to | bad | weather | 4 |
9 Aug | Lanchester B (away) | 29-10 | 17-18 | 17-25 | 63-53 | 4 |
16 Aug | Addison Park (home) | 18-16 | 23-13 | 24-11 | 65-40 | 8 |
23 Aug | Sherburn B (home) | 17-21 | 10-20 | 12-28 | 39-69 | 0 |
30 Aug | Shildon Town (home) | 10-22 | 16-18 | 5-28 | 31-68 | 0 |
TOTALS | Pld | Won | For | Against | Points | |
LEAGUE GAMES | 16 | 8 | 808 | 721 | 73 |
DURHAM & DISTRICT LEAGUE – 2nd Division
** Due to the Coronation of King Charles III on the 6th May, the first match, home to Newton Hall, has been moved from the Saturday afternoon to Friday evening, on the 5th of May, and will be a 6.30pm start.
Date | Team | Rink 1 F – A | Rink 2 F – A | Rink 3 F – A | Rink 4 F – A | Total Shots F – A | Points |
**5 May | Newton Hall (home) | 16-15 | 20-15 | 18-18 | 16-16 | 70-64 | 8 |
13 May | Spennymoor Town (away) | 22-15 | 15-19 | 17-14 | 14-17 | 68-65 | 6 |
20 May | Bowburn (away) | 13-16 | 15-23 | 14-24 | 13-20 | 55-83 | 0 |
27 May | BYE | ||||||
2 Jun | Millenium Cup Witton Gilbert (home) | 16-15 | 18-13 | 34-28 | WIN | ||
3 Jun | BYE | ||||||
10 Jun | Witton Gilbert (home) | 20-16 | 15-14 | 21-7 | 18-15 | 74-52 | 10 |
17 Jun | Newton Hall (away) | 11-26 | 7-23 | 11-21 | 14-20 | 43-90 | 0 |
1 Jul | Wingate (home) | 19-11 | 29-7 | 36-11 | 20-16 | 104-45 | 10 |
8 Jul | Spennymoor Town (away) | 16-20 | 26-16 | 22-9 | 20-13 | 84-58 | 8 |
13 Jul | Millenium Cup Newton Hall (away) | 18-10 | 5-24 | 23-34 | LOSE | ||
15 Jul | Bowburn (home) | 16-17 | 13-22 | 20-18 | 21-12 | 70-69 | 6 |
22 Jul | BYE | ||||||
29 Jul | Witton Gilbert (home) | 20-15 | 12-25 | 19-16 | 19-15 | 70-71 | 6 |
5 Aug | BYE | ||||||
12 Aug | Wingate (away) | 2-35 | 14-17 | 24-13 | 14-21 | 53-86 | 2 |
TOTALS | Played | Won | For | Against | Points | ||
10 | 7 | 691 | 683 | 56 |