The fixtures, and results, for the 2024 weekly league matches are shown below in the following order: South West Durham League (6.30pm Monday evenings), South West Durham Vets League (2.00pm Wednesday afternoons), Durham & District League (2.00pm Saturday afternoons). Points are scored as 2 points per rink (1 point each if drawn), and 2 points for total aggregate score (1 point each if a draw).
SOUTH WEST DURHAM LEAGUE
** Match at Darlington RA away (8th July) reset to Tuesday 20th August 6.00pm
Date | Team | Rink1 F – A | Rink2 F – A | Rink3 F – A | Rink4 F – A | Total F – A | Points |
29 April | Shildon Rail (away) | 16 – 11 | 16 – 22 | 10 – 26 | 8 – 19 | 50 -78 | 2 |
6 May | Darlington RA (home) | 10 – 26 | 10 – 26 | 8 – 22 | 10 – 25 | 38 – 99 | 0 |
12 July | Kelloe (away) | 8 – 23 | 14 – 13 | 17 – 18 | 12 – 22 | 51 – 76 | 2 |
11 JUNE | Shildon Town (home) | 11 – 5 | 21- 7 | 20 – 4 | 10 – 18 | 62 – 34 | 8 |
27 May | Spennymoor A (home) | 21 – 17 | 16 – 17 | 10 – 25 | 10 – 18 | 57 – 77 | 2 |
3 June | Cockton Hill (away) | 24 – 12 | 20 – 13 | 20 – 12 | 17 – 14 | 81 – 51 | 10 |
10 June | Bishop Auckland (away) | 8 – 15 | 12 – 13 | 18 – 13 | 9 – 14 | 47 – 55 | 2 |
17 June | Darlington South Park (away) | 11 – 21 | 15 – 21 | 28 – 12 | 9 – 20 | 63 – 74 | 2 |
24 June | Spennymoor Jubilee (home) | 20 – 12 | 6 – 23 | 18 – 17 | 16 – 19 | 60 – 67 | 4 |
1 July | Shildon Rail (home) | 22 – 16 | 16 – 29 | 22 – 18 | 14 – 22 | 74 – 85 | 4 |
**20 Aug | Darlington RA (away) | 3 – 41 | 5 – 36 | 11 – 20 | 4 – 39 | 23 – 136 | 0 |
15 July | Kelloe (home) | 12 – 19 | 12 – 20 | 18 – 16 | 16 – 24 | 58 – 79 | 2 |
22 July | Shildon Town (away) | 14 – 19 | 23 – 12 | 13 – 14 | 20 – 18 | 70 – 63 | 6 |
29 July | Spennymoor A (away) | 13 – 26 | 18 – 21 | 5 – 35 | 15 – 17 | 51 – 99 | 0 |
5 Aug | Cockton Hill (home) | 17 – 16 | 27 – 6 | 28 – 11 | 36 – 7 | 108 – 40 | 10 |
12 Aug | Bishop Auckland (home) | 18 – 19 | 18 – 15 | 19 – 13 | 15 – 18 | 70 – 65 | 6 |
19 Aug | Darlington South Park (home) | 21 – 13 | 17 – 23 | 11 – 23 | 16 – 19 | 65 | 78 |
26 Aug | Spennymoor Jubilee (away) | 13 – 18 | 16 – 17 | 15 – 24 | 14 – 13 | 58 – 72 | 2 |
TOTALS | Played | Won | For | Against | Points | ||
18 | 5 | 1086 | 1327 | 64 |
SOUTH WEST DURHAM VETS LEAGUE – Division 1
** Match at home to Spennymoor A reset to Friday 23 August 2.00pm.
Date | Team | Rink 1 F – A | Rink 2 F – A | Rink 3 F – A | Total Shots F – A | Points |
24 Apr | Newton Hall (away) | 13 – 19 | 15 – 18 | 8 – 27 | 36 – 64 | 0 |
1 May | Houghton Dairy Lane (home) | 19 – 18 | 22 – 18 | 12 – 21 | 53 – 57 | 4 |
8 May | Mainsforth (away) | 15 – 10 | 17 – 17 | 22 -10 | 54 – 37 | 7 |
10 May | Belmont LKO – 1st Round (home) | 24 – 10 | 26 – 10 | 15 – 20 | 65 – 40 | WON |
15 May | Sherburn A (home) | 13 – 29 | 17 – 16 | 9 – 31 | 39 – 76 | 2 |
**23 Aug | Spennymoor A (home) | 12 – 19 | 15 – 20 | 12 – 29 | 39 – 68 | 0 |
29 May | Consett A LKO – 2nd Round (away) | 21 -12 | 10 – 29 | 13 – 20 | 44 – 61 | LOST |
5 Jun | Consett A (home) | 13 – 29 | 19 – 16 | 15 – 24 | 47 – 69 | 2 |
12 Jun | Bishop Auckland (home) | 17 – 17 | 9 – 25 | 18 – 11 | 44 – 53 | 3 |
19 Jun | Shildon Rail (away) | 22 – 9 | 7 – 22 | 24 – 14 | 53 – 45 | 6 |
26 Jun | Spennymoor B (home) | 19 – 15 | 10 – 17 | 20 – 15 | 49 – 47 | 6 |
3 Jul | Newton Hall (home) | 20 – 21 | 14 – 18 | 26 – 15 | 60 – 54 | 4 |
10 Jul | Houghton Dairy Lane (away) | 18 – 13 | 10 – 22 | 11 – 18 | 39 – 53 | 2 |
17 Jul | Mainsforth (home) | 27 – 8 | 19 – 11 | 21 – 20 | 67 – 39 | 8 |
24 Jul | Sherburn A (away) | 12 – 25 | 19 – 20 | 8 – 31 | 39 – 76 | 0 |
31 Jul | Spennymoor A (away) | 17 – 26 | 7 – 22 | 16 – 21 | 40 – 69 | 0 |
7 Aug | Consett A (away) | 20 – 18 | 13 – 18 | 13 – 15 | 46 – 51 | 2 |
14 Aug | Bishop Auckland (away) | 16 – 23 | 13 – 24 | 22 – 17 | 51 – 64 | 2 |
21 Aug | Shildon Rail (home) | 19 – 16 | 17 – 18 | 17 – 23 | 53 – 57 | 2 |
28 Aug | Spennymoor B (away) | 18 – 16 | 22 – 15 | 18 – 12 | 58 – 43 | 8 |
TOTALS | Pld | Won | For | Against | Points | |
LEAGUE GAMES | 18 | 5 | 862.66 | 1037 | 58 |
DURHAM & DISTRICT LEAGUE – 2nd Division
Date | Team | Rink 1 F – A | Rink 2 F – A | Rink 3 F – A | Rink 4 F – A | Total Shots F – A | Points |
11 May | Horden (home) | 15 – 13 | 9 -24 | 18 – 13 | 10 – 25 | 52 – 75 | 4 |
18 May | Sherburn Village (away) | 11 – 28 | 9 – 31 | 9 – 22 | 19 – 22 | 48 – 103 | 0 |
25 May | Spennymoor Town (away) | 25 – 9 | 17 – 20 | 17 – 28 | 18 – 17 | 77 -74 | 6 |
1 Jun | Witton Gilbert (home) | 23 – 20 | 17 – 17 | 24 – 10 | 21 – 18 | 85 – 65 | 9 |
8 Jun | Wingate (away) | 12 – 16 | 12 – 19 | 13 – 12 | 12 – 19 | 49 – 66 | 2 |
15 Jun | Witton Gilbert – Millenium Cup 1st Rd (home) | 17 – 7 | 19 – 7 | N/A | N/A | 36 – 14 | WIN |
22 Jun | Horden (away) | 12 – 12 | 7 – 23 | 18 – 12 | 10 – 20 | 47 – 67 | 3 |
29 Jun | Sherburn Village (home) | 15 – 27 | 12 – 20 | 14 – 20 | 16 – 22 | 57 – 89 | 0 |
5 Jul | Peterlee – Millenium Cup 2nd Rd (away) | 18 – 24 | 15 – 11 | N/A | N/A | 33 – 35 | LOSE |
6 Jul | Spennymoor Town (home) | 19 – 13 | 25 – 6 | 11 – 23 | 12 – 24 | 67 – 66 | 6 |
13 Jul | Witton Gilbert (home) | 27 – 16 | 29 – 11 | 23 – 10 | 22 – 18 | 101 – 55 | 10 |
20 Jul | Wingate (home) | 16 – 14 | 36 – 10 | 16 – 19 | 26 – 13 | 94 – 56 | 8 |
TOTALS | Played | Won | For | Against | Points | ||
LEAGUE GAMES | 10 | 5 | 677 | 716 | 48 |