SOUTH WEST DURHAM VETERANS LEAGUE DIVISION ONE
Matches played Wednesday afternoons – 2.00pm start.
2025 Fixtures and results.
| DATE | OPPONENTS | RINK 1 Shots F – A | RINK 2 Shots F – A | RINK 3 Shots F – A | TOTAL Shots F – A | POINTS |
| 30th April | Sherburn A (away) | 8 – 20 | 18 – 14 | 10 – 16 | 36 – 50 | 2 |
| 7th May | Spennymoor A (home) | 10 – 23 | 11 – 24 | 14 – 10 | 35 – 57 | 2 |
| 14th May | Shildon Rail (away) | 6 – 17 | 10 – 16 | 11 – 25 | 27 – 58 | 0 |
| 21st May | Consett A (away) | 8 – 17 | 6 – 27 | 23 – 12 | 37 – 56 | 2 |
| 28th May | Spennymoor B (home) | 15 – 19 | 12 – 13 | 10 – 12 | 37 – 44 | 0 |
| 4th June Team KO 1st round | Spennymoor A (home) | 12 – 21 | 18 – 21 | 14 – 22 | 44 – 64 | LOST |
| 11th June | Houghton Dairy Lane (away) | 7 – 20 | 6.66 – 25 | 12 – 21 | 25.66 – 66 | 0 |
| 18th June | Lanchester A (home) | 6 – 22 | 16 – 19 | 9 – 27 | 31 – 68 | 0 |
| 25th June | Durham City (away) | 20 – 8 | 16 – 18 | 16 – 14 | 52 – 40 | 6 |
| 2nd July | Newton Hall (home) | 19 – 13 | 18 – 14 | 7 – 26 | 44 – 53 | 4 |
| 9th July | Sherburn A (home) | 15 – 17 | 13 – 17 | 16 – 12 | 44 – 46 | 2 |
| 16th July | Spennymoor A (away) | 8 – 17 | 11 – 27 | 8 – 13 | 27 – 57 | 0 |
| 23rd July | Shildon Rail (home) | 6 – 16.66 | 13 – 13 | 22 – 15 | 41 – 44.66 | 3 |
| 30th July | Consett A (home) | 8 – 20 | 18 – 15 | 16 – 19 | 42 – 54 | 2 |
| 6th August | Spennymoor B (away) | 22 – 13 | 15 – 13 | 16 – 18 | 53 – 44 | 6 |
| 13th August | Houghton Dairy Lane (home) | 16 – 20 | 7 – 29 | 10 – 21 | 33 – 70 | 0 |
| 20th August | Lanchester A (away) | 14 – 13 | 15 – 17 | 22 – 18 | 51 – 48 | 6 |
| 27th August | Durham City (home) | 13 – 20 | 11 – 14 | 19 – 9 | 43 – 43 | 3 |
| 3rd September | Newton Hall (away) | |||||
| TOTALS | PLAYED | WON | DRAWN | LOST | SHOTS F – A | POINTS |
| 16 | 3 | 2 | 11 | 702.66 – 962.66 | 38 |

