The draws for the annual club competitions are shown below, in the following order:
Redgate (Club Champion) Trophy, Gentlemen’s Singles, Lloyd Garrod 2 wood Trophy, Joe Johnson (Novice) Trophy, Championship Pairs and Mixed Pairs. The dates above each column indicate the deadline for completion of each round, and the top player(s) on each draw are responsible for arranging mutually agreed days and times for each game to be completed by the required dates. Any problems regarding arranging games, due to illness or for any other reason, please contact the Competition Secretary as soon as possible.
This year the finals will be held over the weekend of 18th to 20th August.
The Mixed Triples and the Grainger Cup will be held towards the end of the season in September.
REDGATE TROPHY
10th June | 15th July | 5th August | Finalists |
S Wood | |||
T Blowers | T Blowers | ||
K Tarrier | K Tarrier | ||
I Kemp | K Tarrier | ||
J Backhouse | K Tarrier Winner | ||
J Clarke | J Clarke | ||
D Phelps | J Clarke | ||
A Stephenson | D Phelps | ||
R Rogoyski | |||
L Hetherington | R Rogoyski | ||
A Backhouse | J McInnes | ||
J McInnes | J McInnes | ||
C Edwards | R Hopkinson | ||
P Wood | P Wood | ||
G Coates | R Hopkinson | ||
R Hopkinson | R Hopkinson |
GENTLEMEN’S SINGLES
10th June | 15th July | 5th August | Finalists |
G Coates | |||
D Phelps | D Phelps | ||
A Stephenson | D Phelps | ||
P Wood | P Wood | ||
J Backhouse | D Phelps Winner | ||
I Kemp | I Kemp | ||
J McInnes | C Edwards | ||
C Edwards | C Edwards | ||
T Blowers | |||
J Clarke | |||
J Clarke | |||
K Tarrier | |||
K Tarrier | |||
K Tarrier | |||
R Hopkinson |
JOE JOHNSON (NOVICE) TROPHY
10th June | 15th July | 5th August | Finalists |
G Coates | |||
I Kemp | G Coates | ||
A Backhouse | |||
A Backhouse | |||
K Tarrier Winner | |||
C Edwards | |||
K Tarrier | |||
K Tarrier | |||
T Blowers | |||
S Wood | |||
S Wood | |||
J McInnes | |||
J McInnes | |||
J McInnes | |||
J Backhouse |
LLOYD GARROD (2 WOOD) TROPHY
10th June | 15th July | 5th August | Finalists |
T Blowers | |||
K Tarrier | K Tarrier | ||
R Rogoyski | K Tarrier | ||
A Backhouse | R Rogoyski | ||
C Edwards | J Clarke Winner | ||
J McInnes | C Edwards | ||
J Clarke | J Clarke | ||
A Stephenson | J Clarke | ||
D Phelps | |||
G Coates | D Phelps | ||
J Backhouse | |||
J Backhouse | |||
J Backhouse | |||
I Kemp | |||
I Kemp | |||
P Wood |
CHAMPIONSHIP PAIRS
1st July | 9th August | Finalists |
BYE | ||
R Rogoyski & T Blowers | R Rogoyski & T Blowers | |
K Tarrier & R Hopkinson | K Tarrier & R Hopkinson Winners | |
J McInnes & P Wood | K Tarrier & R Hopkinson | |
I Kemp & C Edwards | ||
D Phelps & G Coates | I Kemp & J O’Neill (Sub) | |
L Hetherington & J Clarke | L Hetherington & J Clarke | |
A & J Backhouse | L Hetherington & J Clarke |
MIXED PAIRS
The mixed pairs will be played as a round robin tournament with 5 pairs, and 1 pair will have a bye in each round. They will gain two points for a win, and 1 point for a draw, and in the case of any tied points then shots for and against will decide the outcome. If shots are still tied then the result between the tied teams will become the decider. The winner will be the team with the most points at the end of all the completed rounds.
**REDUCED TO 3 PAIRS ON 29th JULY DUE TO ILLNESS AND INJURY OF 2 PLAYERS
Team | Players | Games | Scores |
A – | R Rogoyski & T Blowers | A v C | 26 – 1 |
C – | S Wood & P Wood | A v E | 7 – 9 |
E – | L Hetherington & J Clarke | C v E | 15 – 10 |
Pair | Won | Draw | Lost | Points | Shots For | Shots Against | +/- |
A | 1 | 0 | 1 | 2 | 33 | 10 | +23 |
C | 1 | 0 | 1 | 2 | 16 | 36 | -20 |
E | 1 | 0 | 1 | 2 | 19 | 22 | -3 |
Mixed Pairs Winners 2023: R Rogoyski & T Blowers