Teams selected for the 3 leagues (and other games, such as end of season friendlies) will be shown here each week, in the order shown below, and will be updated every Wednesday afternoon/evening:
Saturday afternoon Durham & District League, Monday evening South West Durham League and Wednesday afternoon South West Durham Veterans League, plus any team knockout matches as and when confirmed.
DURHAM & DISTRICT LEAGUE (Saturday afternoon)
| DATE | OPPOSITION | VENUE | START TIME | ARRIVE BY | CARS LEAVE |
| 13 June | Sherburn Village | Home | 2.00pm | 1.45pm |
| TEAMS | 1st WOOD | 2nd WOOD | SKIP |
| RINK 1 | R Rogoyski | T Blowers | R Hopkinson |
| RINK 2 | K Walters | P Wood | |
| RINK 3 | J Lunney | J O’Neill | J McInnes |
| RINK 4 | L Hetherington | T Kitto | D Phelps |
RESERVES:
SOUTH WEST DURHAM LEAGUE (Monday evening)
| DATE | OPPOSITION | VENUE | START TIME | ARRIVE BY (H) | CARS LEAVE (A) |
| 15 June | Spennymoor Jubilee | Home | 6.30pm | 6.15pm |
| RINK 1 | P Wood | T Kitto | D Phelps |
| RINK 2 | R Rogoyski | E Wright | R Hopkinson |
| RINK 3 | L Hetherington | J O’Neill | K Tarrier |
| RINK 4 | J Lunney | K Walters | J McInnes |
SOUTH WEST DURHAM VETS LEAGUE (Wednesday afternoon)
| DATE | OPPOSITION | VENUE | START TIME | ARRIVE BY | CARS LEAVE |
| 17 June | BYE |
| TEAMS | 1st WOOD | 2nd WOOD | SKIP |
| RINK 1 | |||
| RINK 2 | |||
| RINK 3 |

