Teams selected for the 3 leagues (and other games such as end of season friendlies) will be shown here each week, in the order shown below, and will be updated every Wednesday afternoon/evening:
Monday evening South West Durham League and the following Wednesday afternoon South West Durham Vets League, and Saturday afternoon Durham & District League plus any team knockout matches as and when confirmed.
RESERVES:
SOUTH WEST DURHAM LEAGUE (Monday evening)
| DATE | OPPOSITION | VENUE | START TIME | ARRIVE BY (H) | CARS LEAVE (A) |
| RINK 1 | |||
| RINK 2 | |||
| RINK 3 | |||
| RINK 4 |
SOUTH WEST DURHAM VETS LEAGUE (Wednesday afternoon)
| DATE | OPPOSITION | VENUE | START TIME | ARRIVE BY | CARS LEAVE |
| 3 September | Newton Hall | Away | 2.00pm | 1.15pm |
| TEAMS | 1st WOOD | 2nd WOOD | SKIP |
| RINK 1 | J Kirkby | J O’Neill | D Phelps |
| RINK 2 | J Clarke | K Tarrier | J McInnes |
| RINK 3 | R Rogoyski | T Blowers | R Hopkinson |
DURHAM & DISTRICT LEAGUE (Saturday afternoon)
| DATE | OPPOSITION | VENUE | START TIME | ARRIVE BY | CARS LEAVE |
| TEAMS | 1st WOOD | 2nd WOOD | SKIP |
| RINK 1 | |||
| RINK 2 | |||
| RINK 3 | |||
| RINK 4 |
RESERVES:

