DURHAM & DISTRICT LEAGUE
Matches played Saturday afternoons – 2.00pm start.
2026 Fixtures and results.
| DATE | OPPONENTS | HOME/AWAY | RINK 1 Shots F – A | RINK 2 Shots F – A | RINK 3 Shots F – A | RINK 4 Shots F – A | TOTAL Shots F – A | POINTS |
| 2 May | Spennymoor | Away | 8.66 – 21 | 15 – 14 | 13 – 26 | 5 – 42 | 41.66 – 103 | 2 |
| 9 May | Peterlee | Away | MATCH | CANCELLED | DUE TO | BAD | WEATHER | 5 |
| 16 May | Wingate | Home | 11 – 22 | 24 – 9 | 13 – 19 | 14 – 10 | 62 – 60 | 6 |
| 29 May | Newton Hall | Home | 1st Round | Millenium Cup | 16 – 14 | 17 – 14 | 33 – 28 | WIN |
| 30 May | Pelton Fell | Away | 11 – 18 | 14 – 19 | 9 – 29 | 6 – 30 | 40 – 96 | 0 |
| 6 June | Newton Hall | Home | 20 – 12 | 18 – 18 | 14 – 15 | 14 – 8 | 60 – 59 | 5 |
| 13 June | Sherburn Village | Home | 16 – 25 | 12 – 22 | 8.66 – 16 | 15 – 13 | 51.66 – 76 | 2 |
| 20 June | Houghton Dairy Lane | Home | ||||||
| 27 June | Hundens | Away | ||||||
| 4 July | Spennymoor | Home | ||||||
| 11 July | Wingate | Away | ||||||
| 18 July | Peterlee | Home | ||||||
| 25 July | Bye | |||||||
| 1 August | Pelton Fell | Home | ||||||
| 8 August | Newton Hall | Away | ||||||
| 15 August | Sherburn Village | Away | ||||||
| 22 August | Hundens | Home | ||||||
| 29 August | Houghton Dairy Lane | Away | ||||||
| TOTALS | PLAYED | WON | DRAWN | LOST | SHOTS F – A | POINTS | POSITION | |
| 6 | 1 | 2 | 3 | 255.33 – 394 | 20 | 7th |

